EQUITY AND LIABILITIES
(in thousands of euros) | Year ended Aug. 31, 2014 | Year ended Aug. 31, 2013 |
Capital | 11,537 | 11,486 |
Share premiums | 133,182 | 125,194 |
Consolidated reserves | 2,169,147 | 1,896,798 |
Currency translation adjustments | (20,017) | (48,647) |
Fair value adjustment of financial instruments | (2,019) | 393 |
Net income attributable to equity holders of the parent company | 354,413 | 370,914 |
Treasury stock | (84,448) | (89,880) |
Equity attributable to equity holders of the parent company | 2,561,795 | 2,266,258 |
Minority interests: | ||
-in equity | 648 | 727 |
-currency translation adjustments | (109) | (82) |
-in consolidated net income | (810) | (186) |
Minority interests | (271) | 459 |
Equity | 2,561,524 | 2,266,717 |
Non-current provisions | 114,591 | 88,941 |
Non-current financial liabilities | 840,574 | 908,597 |
Other non-current financial liabilities | 70 | 1 |
Deferred tax liabilities | 155,507 | 146,936 |
Total non-current liabilities | 1,110,742 | 1,144,475 |
Current provisions | 92,322 | 76,064 |
Current financial liabilities | 393,414 | 92,005 |
Other current financial liabilities | 3,180 | 281 |
Trade payables | 379,260 | 312,993 |
Liabilities to employees and payroll liabilities | 195,686 | 179,748 |
Current tax liabilities | 44,393 | 52,796 |
Other current liabilities | 244,050 | 205,202 |
Total current liabilities | 1,352,305 | 919,089 |
TOTAL EQUITY AND LIABILITIES | 5,024,571 | 4,330,281 |
ZODIAC AEROSPACE 103