2008-2014 ZODIAC AEROSPACE SHARE TREND
CONTACT US
Via our website
www.zodiacaerospace.com
By mail
Zodiac Aerospace, Service Actionnaires
61 rue Pierre Curie - CS 20001
78373 Plaisir Cedex
By email
actionnaires@zodiacaerospace.com
Fiscal year 2009/2010 | Fiscal year 2010/2011 | Fiscal year 2011/2012 | Fiscal year 2012/2013 | Fiscal year 2013/2014 | |
High/low (closing price) | |||||
High (in €) | 9.58 | 12.48 | 16.97 | 22.46 | 26.9 |
Low (in €) | 4.48 | 8.99 | 10.54 | 14.75 | 21.4 |
Price at August 31 (in €) | 9.49 | 11.22 | 15.16 | 21.91 | 24.83 |
Number of shares at August 31 | 278,540,390 | 280,871,035 | 283,722,195 | 285,628,640 | 288,434,325 |
Market capitalization in €k at August 31 | 2,664,343 | 3,182,228 | 4,331,273 | 6,258,124 | 7,161,824 |
Average daily traded volume | |||||
Shares | 1,352,775 | 904,465 | 821,660 | 637,970 | 476,271 |
Capital in €k | 8,807.44 | 9,446.91 | 11,717.27 | 11,321.51 | 11,738.77 |
Source: NYSE-Euronext Paris
(Previous fiscal years adjusted after the share's par value was divided by 5)
ZODIAC AEROSPACE 101