Consolidated STATEMENT OF PROFIT AND LOSS
(in thousands of euros) | Year ended Aug. 31, 2014 | Year ended Aug. 31, 2013 |
Sales revenue | 4,174,512 | 3,891,609 |
Other revenue from operations | 17,608 | 10,589 |
Purchases used in the production | 1,711,558 | 1,556,945 |
Personnel costs | 1,221,512 | 1,122,996 |
External costs | 594,420 | 537,970 |
Taxes other than income taxes | 34,155 | 30,394 |
Depreciation and amortization | 93,916 | 81,923 |
Charges to provisions | 33,727 | 24,629 |
Changes in inventories of finished goods and work in progress | 64,757 | 38,089 |
Other operating income and expenses | (1,162) | (1,107) |
Current operating income | 566,427 | 584,323 |
Non-current operating items | (24,587) | (23,186) |
Operating income | 541,840 | 561,137 |
Income/(expenses) related to cash and cash equivalents | 1,528 | (424) |
Cost of gross debt | (32,791) | (25,259) |
Cost of net debt | (31,263) | (25,683) |
Other financial income and expenses | (2,496) | (2,365) |
Income taxes | (153,390) | (161,629) |
Results of companies accounted for by the equity method | (1,088) | (732) |
NET INCOME | 353,603 | 370,728 |
Attributable to non-controlling interests | (810) | (186) |
Attributable to equity holders of the parent company | 354,413 | 370,914 |
Basic earnings per share attributable to equity holders of the parent company | €1.291 | €1.362 |
Diluted earnings per share attributable to equity holders of the parent company | €1.280 | €1.346 |
104 TRAVEL JOURNAL 2013/2014