Permanent PAID EMPLOYEES at August 31
2012 | 2013 | 2014 | |
Zodiac AeroSafety | 4,780 | 4,073 | 4,391 |
Including companies: in France | 1,857 | 1,391 | 1,408 |
in Europe (excluding France) | 185 | 121 | 117 |
in the United States | 1,313 | 1,313 | 1,434 |
in the rest of the world | 1,429 | 1,248 | 1,432 |
Zodiac Aircraft Systems | 4,211 | 5,992 | 6,741 |
Including companies: in France | 2,897 | 3,462 | 3,697 |
in Europe (excluding France) | 23 | 345 | 386 |
in the United States | 653 | 1,374 | 1,526 |
in the rest of the world | 638 | 811 | 1,132 |
Aircraft Interiors | 15,584 | 15,889 | 18,427 |
Including companies: in France | 1,220 | 1,238 | 1,227 |
in Europe (excluding France) | 3,272 | 2,938 | 3,207 |
in the United States | 7,155 | 6,950 | 7,580 |
in the rest of the world | 3,937 | 4,763 | 6,413 |
Subtotal | |||
Zodiac Cabin & Structures | 6,227 | 7,167 | |
Zodiac Galleys & equipment | 3,866 | 4,161 | |
Zodiac Seats | 5,796 | 7,099 | |
Holding companies | 117 | 128 | 149 |
GROUP TOTAL | 24,692 | 26,082 | 29,708 |
Including companies: in France | 6,091 | 6,214 | 6,478 |
in Europe (excluding France) | 3,480 | 3,404 | 3,710 |
in the United States | 9,121 | 9,637 | 10,539 |
in the rest of the world | 6,000 | 6,827 | 8,981 |
108 TRAVEL JOURNAL 2013/2014