KEY ENVIRONMENTAL INDICATORS
At August 31
2012/2013 | ||
ENERGY (in kWh thousands) | (76 sites, or 95% of staff) | (79 sites, or 96% of staff) |
Electricity | 183,049 | 204,643 |
Gas | 117,762 | 130,437 |
Fuel | 4,164 | 4,026 |
TOTAL | 304,978 | 339,106 |
2012/2013 | 2013/2014 | |
WATER (in m3 thousands) | (74 sites, or 94% of staff) | (74 sites, or 94% of staff) |
TOTAL | 910 | 907 |
2012/2013 | 2013/14 | |
WASTE (in tonnes) | (76 sites, or 95% of staff) | (75 sites, or 95% of staff) |
Landfill | 7,584 | 9,087 |
Material recycling | 9,271 | 12,549 |
Energy recovery | 1,880 | 1,934 |
TOTAL | 18,735 | 23,570 |
% recovered | 1 | 1 |
o/w % recycled | 0 | 1 |
Accident with environmental impact: none recorded
Gradual soil pollution: none recorded
Gradual pollution of the natural environment: none recorded
Active chronic soil pollution: none recorded
Greenhouse gas emissions quota trading: no site subject to this at August 31, 2014
ICPE regulations
- No site subject to registration at August 31, 2014
- Four sites subject to periodic control at August 31, 2014
- Five sites subject to authorization at August 31, 2014
ZODIAC AEROSPACE 107