Consolidated STATEMENT OF FINANCIAL POSITION
(in thousands of euros) | Year ended Aug. 31, 2014 | Year ended Aug. 31, 2013 |
Goodwill | 1,779,309 | 1,568,750 |
Intangible assets | 619,099 | 557,528 |
Property, plant and equipment | 396,241 | 345,089 |
Investment in associates and joint ventures | 1,427 | 670 |
Loans | 10,053 | 145 |
Other non-current financial assets | 14,075 | 14,822 |
Deferred tax assets | 1,227 | 970 |
Total non-current assets | 2,821,431 | 2,487,974 |
Inventories | 1,008,262 | 859,001 |
Current tax assets | 76,665 | 47,512 |
Trade receivables | 897,394 | 738,435 |
Advances to suppliers and employees | 12,549 | 13,868 |
Other current assets | 30,470 | 20,662 |
Other financial assets: | ||
- loans and other current financial assets | 1,309 | 4,633 |
Cash and cash equivalents | 166,731 | 156,840 |
Total current assets | 2,193,380 | 1,840,951 |
Held-for-sale assets(1) | 9,760 | 1,356 |
TOTAL ASSETS | 5,024,571 | 4,330,281 |
(1) At August 31, 2013 and August 31, 2014, the amounts pertained to buildings held for sale.
102 TRAVEL JOURNAL 2013/2014