CONSOLIDATED FINANCIAL STATEMENTS
Consolidated statement of financial position
ASSETS
(in thousands of euros) | Year ended Aug. 31, 2013 | Year ended Aug. 31, 2012 |
Goodwill | 1,568,750 | 1,502,792 |
Intangible assets | 557,528 | 513,654 |
Property, plant and equipment | 345,089 | 314,223 |
Investment in associates and joint ventures | 670 | 536 |
Loans | 145 | 387 |
Other non-current financial assets | 14,822 | 14,911 |
Deferred tax assets | 970 | 463 |
Total non-current assets | 2,487,974 | 2,346,966 |
Inventories | 859,001 | 783,113 |
Current tax assets | 37,631 | 33,523 |
Trade receivables | 738,435 | 655,631 |
Advances to suppliers and employees | 13,868 | 10,529 |
Other current assets | 20,662 | 17,857 |
Other financial assets: | ||
- loans and other current financial assets | 4,633 | 3,340 |
Cash and cash equivalents | 156,840 | 161,802 |
Total current assets | 1,831,070 | 1,665,795 |
Held for sale assets (1) | 1,356 | 1,488 |
TOTAL ASSETS | 4,320,400 | 4,014,249 |
(1) At Aug. 31, 2012, and Aug. 31, 2013, the amounts pertained to buildings held for sale.
98 • TRAVEL JOURNAL 2012 • 2013