2008-2013 ZODIAC AEROSPACE SHARE TREND
BREAKDOWN OF CAPITAL AT AUGUST 31, 2013
(in %)
25% Family
40.3% Voting rights
75% Floating
59.7% Voting rights
CONTACT US
Via the website
www.zodiacaerospace.com
By mail
Zodiac Aerospace / Service Actionnaires
61 rue Pierre Curie - CS 20001
78373 Plaisir Cedex
Par email
actionnaires@zodiacaerospace.com
Fiscal year 2008/2009 | Fiscal year 2009/2010 | Fiscal year 2010/2011 | Fiscal year 2011/2012 | Fiscal year 2012/2013 | |
High/low (closing price) in euros | |||||
High in € | 36.67 | 47.89 | 62.39 | 84.83 | 112.3 |
Low in € | 18.85 | 22.41 | 44.95 | 52.70 | 73.76 |
Price at Aug. 31 in € | 26.46 | 47.43 | 56.08 | 75.82 | 109.55 |
Number of shares at Aug. 31 | 55,708,078 | 56,174,207 | 56,744,439 | 57,125,728 | 57,431,022 |
Market capitalization in k€ at Aug. 31 | 1,474,036 | 2,664,343 | 3,182,228 | 4,331,273 | 6,291,568 |
Average daily traded volume* | |||||
Shares | 310,140 | 270,555 | 180,893 | 164,332 | 127,594 |
Capital in k€ | 8,118.14 | 8,807.44 | 9,446.91 | 11,717.27 | 11,321.51 |
Source: NYSE-Euronext Paris
* Only on Euronext Paris.
Detailed data regarding the capital, potential dilution and share-option plans are provided in the “Information for Shareholders” section of the Annual Report, page 21.
ZODIAC AEROSPACE • 97