PERMANENT EMPLOYEES
at August 31
2011 | 2012 | 2013 | |
Zodiac AeroSafety | 4,579 | 4,780 | 4,073 |
Including companies: in France | 1,812 | 1,857 | 1,391 |
in Europe (excluding France) | 196 | 185 | 121 |
in the United States | 1,494 | 1,313 | 1,313 |
in the rest of the world | 1,077 | 1,429 | 1,248 |
Zodiac Aircraft Systems | 3,841 | 4,211 | 5,992 |
Including companies: in France | 2,740 | 2,897 | 3,462 |
in Europe (excluding France) | 22 | 23 | 345 |
in the United States | 691 | 653 | 1,374 |
in the rest of the world | 388 | 638 | 811 |
Aircraft Interiors | 12,653 | 15,584 | 15,889 |
Including companies: in France | 1,102 | 1,220 | 1,238 |
in Europe (excluding France) | 2,096 | 3,272 | 2,938 |
in the United States | 6,007 | 7,155 | 6,950 |
in the rest of the world | 3,448 | 3,937 | 4,763 |
Subtotal: | |||
Zodiac Cabin & Structures | 6,227 | ||
Zodiac Galleys & Equipment | 3,866 | ||
Zodiac Seats | 5,796 | ||
Holdings | 84 | 117 | 128 |
GROUP TOTAL | 21,157 | 24,692 | 26,082* |
Including companies: in France | 5,738 | 6,091 | 6,214 |
in Europe (excluding France) | 15,089 | 3,480 | 3,404 |
in the United States | 8,192 | 9,121 | 9,637 |
in the rest of the world | 4,913 | 6,000 | 6,827 |
* Including 211 employees integrated following the acquisitions made by Zodiac Cabin & Structures and 355 by Zodiac Aircraft Systems. Not included are 1,269 employees in Tunisia who cannot be classified as permanent because of the legal nature of their local employment contract.
104 • TRAVEL JOURNAL 2012 • 2013