KEY ENVIRONMENTAL INDICATORS
at August 31
2011/2012 | 2012/2013 | 2012/2013 | |
ENERGY (thousands of kWh) | (59 sites, or 87% of staff | (59 sites, or 87% of staff | (76 sites, or 95% of staff |
Electricity | 166,553 | 158,505 | 183,049 |
Gas | 101,482 | 107,846 | 117,765 |
Fuel | 3,463 | 4,164 | 4,164 |
TOTAL | 271,498 | 270,515 | 304,978 |
2011/2012 | 2012/2013 | 2012/2013 | |
WATER (thousands of m3) | (22 sites, or 31% of staff) | (22 sites, or 31% of staff) | (74 sites, or 94% of staff) |
TOTAL | 259 | 310 | 910 |
2011/2012 | 2012/2013 | 2012/2013 | |
WASTE (tons) | (60 sites, or 87% of staff) | (60 sites, or 87% of staff) | (76 sites, or 95% of staff) |
Discharged | 6,802 | 6,405 | 7,584 |
Recycling of material | 7,337 | 8,025 | 9,271 |
Energy Recovery | 1,746 | 1,677 | 1,880 |
TOTAL | 15,885 | 16,107 | 18,735 |
% Recycled | 46% | 50% | 49% |
% Recovered | 57% | 60% | 60% |
• Accident with environmental impact:
none recorded
• Gradual pollution of soil:
none recorded
• Gradual pollution of the natural environment:
none recorded
• Chronic pollution of soil:
none recorded
• Gas emissions quota trading
no site subject to this at August 31, 2013
• ICPE regulations
- At August 31, 2013, no site was subject to registration
- At August 31, 2013, four sites were subject to periodic control
- At August 31, 2013, five sites were subject to authorization
ZODIAC AEROSPACE • 103