EQUITY AND LIABILITIES
(in thousands of euros) | Year ended Aug. 31, 2012 | Year ended Aug. 31, 2012 |
Capital | 11,486 | 11,425 |
Share premiums | 125,194 | 113,929 |
Consolidated reserves | 1,905,651 | 1,654,462 |
Currency translation adjustments | (48,647) | 51,276 |
Fair value adjustment of financial instruments | 393 | (4,562) |
Net income attributable to equity holders of the parent company | 370,914 | 318,881 |
Treasury stock | (89,880) | (89,253) |
Equity attributable to equity holders of the parent company | 2,275,111 | 2,056,158 |
Minority interest | ||
- in equity | 727 | 1,281 |
- currency translation adjustments | (82) | (81) |
- in consolidated net income | (186) | (550) |
Minority interest | 459 | 650 |
Equity | 2,275,570 | 2,056,808 |
Non-current provisions | 59,989 | 56,266 |
Non-current financial liabilities | 908,597 | 715,891 |
Other non-current financial liabilities | 1 | 228 |
Deferred tax liabilities | 157,154 | 142,159 |
Total non-current liabilities | 1,125,741 | 914,544 |
Current provisions | 76,064 | 67,101 |
Current financial liabilities | 92,005 | 277,460 |
Other current financial liabilities | 281 | 4,823 |
Accounts payables | 312,993 | 338,449 |
Liabilities to employees and payroll liabilities | 179,748 | 161,534 |
Current tax liabilities | 52,796 | 34,241 |
Other current liabilities | 205,202 | 159,289 |
Total current liabilities | 919,089 | 1,042,897 |
TOTAL LIABILITIES | 4,320,400 | 4,014,249 |
ZODIAC AEROSPACE • 99